This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| ft:start [2012/01/05 01:09] – Jeff Kennell | ft:start [2022/06/09 18:30] (current) – Alan Shea | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ===== Fuel Tank ===== | ===== Fuel Tank ===== | ||
| - | {{ : | + | {{ : |
| The day/run fuel tank can be manufactured from the drawings. | The day/run fuel tank can be manufactured from the drawings. | ||
| + | |||
| + | Size is 60" x 32" x 40", approximately 330 US Gallons or 1200 Liters. | ||
| ZIPPED FILES | ZIPPED FILES | ||
| - | {{filelist>: | ||
| {{filelist>: | {{filelist>: | ||
Copyright © Alan Shea, 2011-2025