This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| ge:prime-vs-standby [2024/06/23 03:09] – [Table] Alan Shea | ge:prime-vs-standby [2024/06/27 19:27] (current) – [:: COP :: Continuous Power or Baseload Power] Alan Shea | ||
|---|---|---|---|
| Line 35: | Line 35: | ||
| ====:: COP :: Continuous Power or Baseload Power === | ====:: COP :: Continuous Power or Baseload Power === | ||
| < | < | ||
| - | Applicable for supplying power continuously | + | Applicable for supplying power continuously |
| - | to a constant | + | to a constant |
| hours. Continuous Power (COP) in | hours. Continuous Power (COP) in | ||
| accordance with ISO 8528, ISO 3046, | accordance with ISO 8528, ISO 3046, | ||
| Line 43: | Line 43: | ||
| ---- | ---- | ||
| + | =====Power Rating Application Guidelines: Summary=== | ||
| ^ Power Rating | ^ Power Rating | ||
| ^ ::: ^ Maximum Average Load ^ Maximum Operating \\ Time per Year ^ Maximum Power ^ Maximum Operating\\ Time per Year ^ ::: ^ | ^ ::: ^ Maximum Average Load ^ Maximum Operating \\ Time per Year ^ Maximum Power ^ Maximum Operating\\ Time per Year ^ ::: ^ | ||
Copyright © Alan Shea, 2011-2025