This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| ge:prime-vs-standby [2024/06/23 03:10] – [Power Rating Application Guidelines] Alan Shea | ge:prime-vs-standby [2024/06/27 19:27] (current) – [:: COP :: Continuous Power or Baseload Power] Alan Shea | ||
|---|---|---|---|
| Line 35: | Line 35: | ||
| ====:: COP :: Continuous Power or Baseload Power === | ====:: COP :: Continuous Power or Baseload Power === | ||
| < | < | ||
| - | Applicable for supplying power continuously | + | Applicable for supplying power continuously |
| - | to a constant | + | to a constant |
| hours. Continuous Power (COP) in | hours. Continuous Power (COP) in | ||
| accordance with ISO 8528, ISO 3046, | accordance with ISO 8528, ISO 3046, | ||
Copyright © Alan Shea, 2011-2025