Site Tools


reference:tinycad

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
reference:tinycad [2015/11/23 18:23] – move bill of materials creation to [[tinycad-bom]] page Alan Sheareference:tinycad [2020/02/09 13:08] (current) – [TinyCAD Schematic Editor] Alan Shea
Line 1: Line 1:
 ======TinyCAD Schematic Editor==== ======TinyCAD Schematic Editor====
  
-TinyCAD is our preferred tool for creating electrical circuit diagrams and schematics. Download it from http://tinycad.sf.net/ +TinyCAD is our preferred tool for creating electrical circuit diagrams and schematics. 
  
-"AngryEEat GitHub has written good tutorial on getting started with TinyCAD: https://github.com/angryee/light-costume/wiki/TinyCAD+TinyCAD is an open source "schematic capture programfor all versions of Microsoft Windows. We use TinyCAD because it is easy to learn and use, and because it is free, the diagrams we create are easily edited by others to customize for their needs.  
 + 
 +It is also very easy to create your own symbol libraries to meet your needs. TinyCAD drawings are self-contained -- you do not need the source library to display drawing with "unique" symbols. You can also copy a symbol from a drawing and add it to your own symbol library.  
 + 
 +TinyCAD can also be used to create printed circuit boards, and can export "net list" information to applications such as [[http://www.freepcb.com|FreePCB]], which we recommend for creating printed circuit boards.  
 + 
 +  * **TinyCAD**  
 +    * [[http://www.tinycad.net/]] 
 +    * **[[http://sourceforge.net/projects/tinycad/files/latest/download|Download]]**  
 +    * Includes an excellent off-line documentation (printable) and extensive symbol libraries, which you can easily edit.  
 +    * Good tutorial on getting started with TinyCAD: https://github.com/angryee/light-costume/wiki/TinyCAD
  
 =====Object Libraries=== =====Object Libraries===
Line 10: Line 20:
  
 ^ Library  ^ PDF of objects ^ Last Update  ^ ^ Library  ^ PDF of objects ^ Last Update  ^
-| {{:reference:tclib:comap_inteligen.tclib|}}  | {{:reference:tclib:comap_inteligen.pdf|}}  |  2015-02-21  | +| {{:reference:tclib:comap_inteligen.tclib|}}  | {{:reference:tclib:comap_inteligen.pdf|}}  |  2017-11-15  | 
-| {{:reference:tclib:industrial_controls.tclib|}}  | {{:reference:tclib:industrial_controls.pdf|}}  |  2015-02-21  | +| {{:reference:tclib:industrial_controls.tclib|}}  | {{:reference:tclib:industrial_controls.pdf|}}  |  2017-11-15  | 
-| {{:reference:tclib:power_protection.tclib|}}  | {{:reference:tclib:power_protection.pdf|}}  |  2015-02-21  | +| {{:reference:tclib:power_protection.tclib|}}  | {{:reference:tclib:power_protection.pdf|}}  |  2017-11-15  | 
-| {{:reference:tclib:power_systems.tclib|}}  | {{:reference:tclib:power_systems.pdf|}}  |  2015-02-21  | +| {{:reference:tclib:power_systems.tclib|}}  | {{:reference:tclib:power_systems.pdf|}}  |  2017-11-15  | 
-| {{:reference:tclib:wireless_networking.tclib|}}  | {{:reference:tclib:wireless_networking.pdf|}}  |  2015-02-21  | +| {{:reference:tclib:wireless_networking.tclib|}}  | {{:reference:tclib:wireless_networking.pdf|}}  |  2017-11-15  | 
-| {{:reference:tclib:construction.tclib|}}  | {{:reference:tclib:construction.pdf|}}  |  2015-02-21  | +| {{:reference:tclib:construction.tclib|}}  | {{:reference:tclib:construction.pdf|}}  |  2017-11-15  | 
-| {{:reference:tclib:water_systems.tclib|}}  | {{:reference:tclib:water_systems.pdf|}}  |  2015-02-21  | +| {{:reference:tclib:water_systems.tclib|}}  | {{:reference:tclib:water_systems.pdf|}}  |  2017-11-15  | 
-| {{:reference:tclib:my_active.tclib|}}  | {{:reference:tclib:my_active.pdf|}}  |  2015-02-21  | +| {{:reference:tclib:my_active.tclib|}}  | {{:reference:tclib:my_active.pdf|}}  |  2017-11-15  | 
-| {{:reference:tclib:my_passive.tclib|}}  | {{:reference:tclib:my_passive.pdf|}}  |  2015-02-21  | +| {{:reference:tclib:my_passive.tclib|}}  | {{:reference:tclib:my_passive.pdf|}}  |  2017-11-15  | 
-| {{:reference:tclib:flowchart.tclib|}}  | {{:reference:tclib:flowchart.pdf|}}  |  2015-02-21  |+| {{:reference:tclib:flowchart.tclib|}}  | {{:reference:tclib:flowchart.pdf|}}  |  2017-11-15  |
 ^ ||| ^ |||
 | {{:reference:tclib:tcad-blank.dsn|}}  | Blank TinyCAD file (work-around for Windows 8 error, "improper argument" when trying "Save As..."). ||  | {{:reference:tclib:tcad-blank.dsn|}}  | Blank TinyCAD file (work-around for Windows 8 error, "improper argument" when trying "Save As..."). || 
Line 28: Line 38:
  
 [[reference:tinycad-bom|Creating Bill of Materials with TinyCAD]] is the process we follow.  [[reference:tinycad-bom|Creating Bill of Materials with TinyCAD]] is the process we follow. 
 +
  
  
reference/tinycad.1448302985.txt.gz · Last modified: 2018/05/28 22:28 (external edit)